<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Orders for Scope of Treatment &#8211; The Oscar Galaxy</title>
	<atom:link href="https://oscargalaxy.org/tag/medical-orders-for-scope-of-treatment/feed/" rel="self" type="application/rss+xml" />
	<link>https://oscargalaxy.org</link>
	<description>Open Source Clinical Application Resource</description>
	<lastBuildDate>Sat, 22 Mar 2025 23:11:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://oscargalaxy.org/wp-content/uploads/2022/12/cropped-Untitled-design-12-32x32.png</url>
	<title>Medical Orders for Scope of Treatment &#8211; The Oscar Galaxy</title>
	<link>https://oscargalaxy.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Interior Health Medical Orders for Scope of Treatment ( MOST )</title>
		<link>https://oscargalaxy.org/download/interior-health-medical-orders-for-scope-of-treatment-most-april-2020/</link>
		
		<dc:creator><![CDATA[John Robertson]]></dc:creator>
		<pubDate>Mon, 13 Apr 2020 15:04:22 +0000</pubDate>
				<category><![CDATA[BC]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[IHA]]></category>
		<category><![CDATA[Interior Health Authority]]></category>
		<category><![CDATA[Medical Orders for Scope of Treatment]]></category>
		<category><![CDATA[MOST]]></category>
		<guid isPermaLink="false">https://oscargalaxy.org/?post_type=wpdmpro&#038;p=1609</guid>

					<description><![CDATA[Updated from Feb2020. Enable unchecking of X-boxes. May load slower because it draws inputs from previous MOST forms. Note that some patients may request DNR with C2 &#8211; especially during current COVID pandemic. JohnY &#160; N.B.   Create MOST measurement if not already present.  No validation needed. V3_May20_2022 has signature stamp enabled.  This is not (yet) [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Updated from Feb2020. Enable unchecking of X-boxes. May load slower because it draws inputs from previous MOST forms. Note that some patients may request DNR with C2 &#8211; especially during current COVID pandemic. JohnY</p>
<p>&nbsp;</p>
<p>N.B.   Create MOST measurement if not already present.  No validation needed.</p>
<p>V3_May20_2022 has signature stamp enabled.  This is not (yet) fax-enabled.  JohnY</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>VCH MOST eFORM Apr6 2020</title>
		<link>https://oscargalaxy.org/download/vch-most-eform-apr6-2020/</link>
		
		<dc:creator><![CDATA[John Robertson]]></dc:creator>
		<pubDate>Tue, 07 Apr 2020 14:15:12 +0000</pubDate>
				<category><![CDATA[Advanced Care Planning]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Medical Orders for Scope of Treatment]]></category>
		<category><![CDATA[MOST]]></category>
		<category><![CDATA[Vancouver Coastal Health]]></category>
		<category><![CDATA[VCH]]></category>
		<guid isPermaLink="false">https://oscargalaxy.org/?post_type=wpdmpro&#038;p=1604</guid>

					<description><![CDATA[2020-Apr-09 12:21 updated to correct typo preventing submission. Created as a joint effort by John Robertson and John Yap; based on VIHA MOST eFORM. Requires creation of MOST measurement, and addition of Provincial DNR eFORM, also found on OCUS. Note: A new measurement, MOST, should be created to track MOST levels. It also allows for [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>2020-Apr-09 12:21 updated to correct typo preventing submission. Created as a joint effort by John Robertson and John Yap; based on VIHA MOST eFORM. Requires creation of MOST measurement, and addition of Provincial DNR eFORM, also found on OCUS.</p>
<p>Note: A new measurement, MOST, should be created to track MOST levels. It also allows for push into the patient summary eFORM. Consider placing this in your vital sign (or other appropriate) measurement group.</p>
<p>Version 3 is heavily updated to accommodate the &#8220;logic&#8221; of the signatures.  It appears that section is required if CPR requested, but not if DNR options chosen.  Review requires signature in 3rd signature field, but not 2nd. Signature stamp option now available.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>FHA Medical Orders for Scope of Treatment (MOST) eFORM</title>
		<link>https://oscargalaxy.org/download/fha-medical-orders-for-scope-of-treatment-most-form-updated-2020/</link>
		
		<dc:creator><![CDATA[John Robertson]]></dc:creator>
		<pubDate>Tue, 07 Apr 2020 00:27:23 +0000</pubDate>
				<category><![CDATA[BC]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[End of Life care]]></category>
		<category><![CDATA[Fraser Health]]></category>
		<category><![CDATA[Medical Orders for Scope of Treatment]]></category>
		<category><![CDATA[MOST]]></category>
		<guid isPermaLink="false">https://oscargalaxy.org/?post_type=wpdmpro&#038;p=1602</guid>

					<description><![CDATA[V23 2025/03/22/ 15:50 Corrected formatting Updated to include a fax cover page for the Fraser Health Authority ACP repository. Has links to patient info/hand out that can be printed. Also has links to the following forms: CPR Advisor, DNR/No CPR form, and the ACP record. These must be loaded on to your server without altering [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>V23 2025/03/22/ 15:50 Corrected formatting</p>
<p>Updated to include a fax cover page for the Fraser Health Authority ACP repository. Has links to patient info/hand out that can be printed. Also has links to the following forms: CPR Advisor, DNR/No CPR form, and the ACP record. These must be loaded on to your server without altering the names for the links to work. It also has hyperlinks to the Government web page for Representation Agreements and section 7 and section 9. Version 11 now has signature script. Created by JohnY.</p>
<p>V18_Jun29_2022 upgraded with signature stamp, more intuitive data retention for non-patient decision makers, and minor cosmetic improvements. Fixed Print ALL button that was buggy after an initial Print MOST action.  Added CopyFax to MOST page.  This is still FHA specific, with Cover Sheet to FHA repository.  If you are not using the Cover Page, add a blank space to the &#8220;pages sent&#8221; field.</p>
<p>V19_Aug2_2023 &#8211; no longer requires a fax cover sheet.  The background was updated Apr2023.  The designations are different insofar as DNR is rebadged DNACPR.  Overall, it is simpler.</p>
<p>V20 2023/08/06/ 15:49 &#8211; Xbox code updated to latest version, Signature script updated to latest version, updated to jquery 2.2.1 with checksum, updated to reImg(), Colours updated to FHA colours, CSS for Xboxes trimmed to remove duplicate code, Circles for section 1 to match the original form, updated parsedate to the latest version, added faxing code, added pdf printing code, added Healthy Surgical Patient button. ***NB*** this eForm has the name &#8220;MOST_Elective_Surgery&#8221; not &#8220;MOST&#8221; &#8211; to get this form to link with your other forms delete your old eForm named &#8220;MOST&#8221; and rename this one &#8220;MOST&#8221;.</p>
<p>V20_Aug9_2023 &#8211; is the non-Elective-Surgery version, with the correct Fax number this time.  Sorry for the earlier gaffe &#8211; correct fax is 604-587-3748.</p>
<p>V22 &#8211; elective surgery version also corrected to proper fax number.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Vancouver Island Health Medical Orders for Scope of Treatment ( MOST ) eForm</title>
		<link>https://oscargalaxy.org/download/island-health-medical-orders-for-scope-of-treatment-most-eform/</link>
		
		<dc:creator><![CDATA[John Robertson]]></dc:creator>
		<pubDate>Wed, 01 Apr 2020 21:26:53 +0000</pubDate>
				<category><![CDATA[BC]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[End of Life care]]></category>
		<category><![CDATA[Medical Orders for Scope of Treatment]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[VIHA]]></category>
		<guid isPermaLink="false">https://oscargalaxy.org/?post_type=wpdmpro&#038;p=1595</guid>

					<description><![CDATA[Created by Erin Nelson. Medical Orders for Scope of Treatment eForm for Island Health on Vancouver Island. Updated April 2 2020 &#8211; This version was originally created in Dec2019 when the form had revalidation option. The current form has this option removed. This version will retain PREVIOUS inputs so that future updates are easier. For [&#8230;]]]></description>
										<content:encoded><![CDATA[<p> Created by Erin Nelson. Medical Orders for Scope of Treatment eForm for Island Health on Vancouver Island.  Updated April 2 2020 &#8211;  This version was originally created in Dec2019 when the form had revalidation option. The current form has this option removed. This version will retain PREVIOUS inputs so that future updates are easier. For best results, create a MOST measurement. Details inside the HTML. The back page does not routinely print, as it is mostly a reference. Comments welcome. JohnY </p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Medical Orders for Scope of Treatment (MOST) form for healthy elective surgery</title>
		<link>https://oscargalaxy.org/download/medical-orders-for-scope-of-treatment-most-form-for-healthy-elective-surgery/</link>
		
		<dc:creator><![CDATA[John Robertson]]></dc:creator>
		<pubDate>Wed, 26 Jun 2019 19:52:21 +0000</pubDate>
				<category><![CDATA[BC]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Consent]]></category>
		<category><![CDATA[DNR]]></category>
		<category><![CDATA[End of Life care]]></category>
		<category><![CDATA[Medical Orders for Scope of Treatment]]></category>
		<category><![CDATA[MOST]]></category>
		<category><![CDATA[OR]]></category>
		<category><![CDATA[Surgery]]></category>
		<guid isPermaLink="false">https://oscargalaxy.org/?post_type=wpdmpro&#038;p=614</guid>

					<description><![CDATA[As all surgeries large and small in Fraser Health are required to have a MOST form, I have made a simpler version of the MOST form specifically for this. It has a Healthy Surgical Patient button that clicks the full resuscitation buttons.]]></description>
										<content:encoded><![CDATA[<p>As all surgeries large and small in Fraser Health are required to have a MOST form, I have made a simpler version of the MOST form specifically for this.  It has a Healthy Surgical Patient button that clicks the full resuscitation buttons.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
