<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geriatrics &#8211; The Oscar Galaxy</title>
	<atom:link href="https://oscargalaxy.org/downloads/geriatrics/feed/" rel="self" type="application/rss+xml" />
	<link>https://oscargalaxy.org</link>
	<description>Open Source Clinical Application Resource</description>
	<lastBuildDate>Mon, 02 Dec 2019 12:00:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://oscargalaxy.org/wp-content/uploads/2022/12/cropped-Untitled-design-12-32x32.png</url>
	<title>Geriatrics &#8211; The Oscar Galaxy</title>
	<link>https://oscargalaxy.org</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Primary Care Provider Patient Summary &#8211; 2019</title>
		<link>https://oscargalaxy.org/download/complex-care-plan-lite-2019/</link>
		
		<dc:creator><![CDATA[John Robertson]]></dc:creator>
		<pubDate>Sat, 22 Jun 2019 21:10:56 +0000</pubDate>
				<category><![CDATA[Communication with others]]></category>
		<category><![CDATA[Complex care]]></category>
		<category><![CDATA[hospitalists]]></category>
		<category><![CDATA[long term care facilites]]></category>
		<guid isPermaLink="false">https://oscargalaxy.org/?post_type=wpdmpro&#038;p=594</guid>

					<description><![CDATA[Updated to version 13 2019-Dec-02 03:59 &#8211; Presented at OSCAR Con 2019 &#8211; For communication between providers &#8211; such as communication between family physicians in the community and hospitalists. Or communication between primary care providers and long term care facilities.]]></description>
										<content:encoded><![CDATA[<p>Updated to version 13 2019-Dec-02 03:59 &#8211; Presented at OSCAR Con 2019 &#8211; For communication between providers &#8211; such as communication between family physicians in the community and hospitalists. Or communication between primary care providers and long term care facilities. </p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Report By Template Medication Number By age &#8211; with link</title>
		<link>https://oscargalaxy.org/download/report-by-template-medication-number-by-age-with-link/</link>
		
		<dc:creator><![CDATA[John Robertson]]></dc:creator>
		<pubDate>Thu, 19 Jul 2018 03:10:18 +0000</pubDate>
				<category><![CDATA[Geriatrics]]></category>
		<category><![CDATA[Polypharmacy]]></category>
		<category><![CDATA[Prescriptions]]></category>
		<category><![CDATA[Report By Template]]></category>
		<guid isPermaLink="false">https://oscargalaxy.org/?post_type=wpdmpro&#038;p=283</guid>

					<description><![CDATA[This is a search tool for polypharmacy. Created by Peter HC.]]></description>
										<content:encoded><![CDATA[<p>This is a search tool for polypharmacy. Created by Peter HC. </p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
